Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : STMicroelectronics
Model Number : STPS3L60U-TR
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 50pcs
Price : negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 5200PCS
Delivery Time : 1 day
Packaging Details : please contact me for details
IF(AV) : 3 A
VRRM : 60 V
Tj (max) : 150°C
VF (max) : 0.61 V
FEATURES AND BENEFITS
■ NEGLIGIBLE SWITCHING LOSSES
■ LOW THERMAL RESISTANCE
■ AVALANCHE CAPABILITY SPECIFIED
DESCRIPTION
Axial and Surface Mount Power Schottky rectifier suited for Switch Mode Power Supplies and high frequency DC to DC converters. Packaged in DO-201AD, DO-15 and SMB, this device is intended for use in low voltage, high frequency inverters and small battery chargers. For applications where there are space constraints, e.g Telecom battery charger.
STOCK LIST
LM7805S | 4940 | NSC | 15+ | TO-262 |
PIC16C715-04I/SO | 5348 | MICROCHIP | 16+ | SOP |
MCP6041T-I/OT | 5488 | MICROCHIP | 16+ | SOT23-5 |
NC7SZ74K8X | 10000 | FAIRCHILD | 16+ | VSSOP |
XC3S500E-4CPG132I | 100 | XILINX | 15+ | BGA |
MIC38C43YM | 6478 | MICREL | 16+ | SOP-8 |
M27C2001-70XF1 | 4075 | ST | 15+ | DIP |
MC34063ACD | 10000 | ST | 16+ | DIP |
AZC199-04S.R7G | 12000 | AMAZING | 15+ | SOT23-6 |
MX29LV040QC-70 | 10200 | MXIC | 10+ | PLCC |
LM2907N-8 | 3421 | NSC | 13+ | DIP-8 |
PMBT2907A | 600000 | 15+ | SOT-23 | |
NCP698SQ50T1G | 14000 | ON | 16+ | SOT-343 |
MAX3223CPWR | 10700 | TI | 16+ | TSSOP |
MC33269DTRK-5.0 | 5880 | ON | 10+ | SOT |
MAX9708ETN+ | 10847 | MAXIM | 14+ | QFN |
MCR106-8 | 10000 | ON | 16+ | TO-126 |
MC33172P | 15284 | ON | 14+ | DIP |
AP2280-2WG-7 | 1600 | DIODES | 15+ | SOT-23 |
H5DU5162ETR-E3C | 3460 | HYNIX | 16+ | TSOP66 |
FEP16DT | 2200 | FSC | 15+ | TO-220 |
LM317BTG | 7062 | ON | 15+ | TO-220 |
BF245B | 2100 | FSC | 14+ | TO-92 |
FBMH3225HM102NT | 1000 | TAIYO | 15+ | SMD |
74LCX16373MTDX | 7500 | FAIRCHILD | 16+ | TSOP |
INA214AIDCKR | 1780 | TI | 16+ | SOT-23 |
2SK1102 | 3000 | FUJI | 16+ | TO-220F |
2SK2611 | 3000 | TOSHIBA | 15+ | TO-3P |
ADG658YRUZ | 2000 | AD | 16+ | TSSOP-16 |
HSMR-C191 | 1520 | AGILENT | 15+ | SMD |
FAN4822IM | 1950 | FSC | 15+ | SOP-16 |
AM29F010-45JC | 1600 | AMD | 13+ | PLCC |
4N25 | 3000 | EVERLIGHT | 16+ | DIP-6 |
MAX7221CWG | 6638 | MAXIM | 16+ | SOP |
PC357N1J000F | 38000 | SHARP | 16+ | SOP |
MAX16052AUT+T | 6050 | MAXIM | 16+ | SOT |
MS5611-01BA03 | 6526 | MEAS | 16+ | LGA |
LM2936MP-3.3 | 9040 | NSC | 15+ | SOT-223 |
CY62167DV30LL-55BVXI | 1255 | CYPRESS | 15+ | TSOP32 |
MT48LC4M16A2TG-75 | 7303 | MICRON | 15+ | TSOP |
![]() |
STPS3L60U - TR Power Schottky Rectifier Bridge Type Rectifier Diode Bridge Rectifier Diode Images |