Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : NUMONYX
Model Number : M29W640GT70NA6E
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : FLASH - NOR Memory IC 64Mbit Parallel 70 ns 48-TSOP I
VCC Supply Voltage : 2.7 -3.6 V
Ambient Operating Temperature : –40 -85 °C
Load Capacitance (CL) : 30 pF
Input Rise and Fall Times : 10 ns
Input Pulse Voltages : 0 to VCC V
Feature
■ Supply Voltage
– VCC = 2.7 to 3.6 V for Program/Erase/Read
– VPP =12 V for Fast Program (optional)
■ Asynchronous Random/Page Read
– Page Width: 4 words
– Page Access: 25 ns
– Random Access: 60 ns, 70 ns, 90 ns
■ Fast Program commands
– 2 word/4 byte Program (without VPP=12 V)
– 4 word/8 byte Program (with VPP=12 V)
– 16 word/32 byte Write Buffer
■ Programming time
– 10 µs per byte/word typical
– Chip Program time: 10 s (4-word Program)
The M29W640G has an extra block, the Extended Block, of 128 words in x16 mode or of 256 bytes in x8 mode that can be accessed using a dedicated command. The Extended Block can be protected and so is useful for storing security information. However the protection is not reversible, once protected the protection cannot be undone.
The M29W640GT, M29W640GB, M29W640GH and M29W640GL, are offered in TSOP48 (12x 20mm), TSOP56 (14x 20mm), TFBGA48 (6 x8mm, 0.8mm pitch), and TBGA64 (10x 13mm, 1mm pitch) packages.
STOCK LIST
DS1616 | 5940 | MAXIM | 15+ | DIP-24 |
CD74HC4060M96 | 5800 | TI | 15+ | SOP-16 |
74HC283D | 7500 | 16+ | SOP | |
6DI150-050 | 100 | FUJI | 15+ | MODULE |
DA112S1 | 1925 | ST | 16+ | SOP-8 |
DDB6U100N16RR | 100 | 13+ | MODULE | |
BA3822LS | 2300 | ROHM | 13+ | ZIP-14 |
BU8872FS-E2 | 2100 | ROHM | 16+ | SOP-16 |
CM50DY-24H | 170 | MITSUBISH | 15+ | MODULE |
AD8541AKSZ | 2450 | AD | 14+ | SC70-5 |
BYV541V200 | 190 | ST | 14+ | MODULE |
AD623BR | 2450 | AD | 15+ | SOP |
A2982SLWTR-T | 2230 | ALLEGRO | 16+ | SOP-20 |
MBI6024GFN | 14446 | MBI | 16+ | SSOP |
MA03-24S09 | 741 | MINMAX | 14+ | SIP |
LMH0071SQE | 999 | TI | 15+ | WQFN-48 |
ATMEGA8-16PU | 2500 | ATMEL | 14+ | DIP-28 |
PA0367ANL | 10520 | PULSE | 16+ | SMD |
PE-53913NL | 14420 | PULSE | 16+ | SMD |
PE-51686 | 14400 | PULSE | 16+ | SOP |
LTM2881CV-5#PBF | 5960 | LINEAR | 15+ | LGA |
NT5TU32M16CG-25C | 4280 | NANYA | 10+ | BGA |
GBPC3510 | 3460 | SEP | 14+ | GBPC |
H11L1VM | 3460 | FAIRCHILD | 13+ | DIP-6 |
DS1554-70+ | 6060 | DALLAS | 13+ | DIP |
MAX6495ATT/V+T | 4808 | MAXIM | 15+ | TDFN |
MAX6495ATT | 4747 | MAXIM | 16+ | TDFN |
IR2155 | 1500 | IR | 13+ | DIP-8 |
MT8816AP | 4414 | ZARLINK | 11+ | PLCC |
AD8307ARZ | 2450 | AD | 14+ | SOP-8 |
CD22M3494MQZ | 1380 | INTERSIL | 14+ | PLCC44 |
X5045P | 5000 | INTERSIL | 03+ | DIP-8 |
LTC1149CS-5 | 4198 | LT | 12+ | SOP-16 |
74LS06N | 7500 | TI | 15+ | DIP |
GAL16V8D-25QJ | 3460 | LATTICE | 15+ | PLCC20 |
CS4385-CQZ | 1365 | CIRRUS | 14+ | QFP |
MBRF10100CTG | 10000 | ON | 16+ | TO-220 |
G5LE145DC | 3460 | OMRON | 14+ | SMD |
MT9075BP | 4599 | ZARLINK | 16+ | PLCC-68 |
PE-65508NL | 3166 | PULSE | 13+ | SOP-16 |
PE-65861NL | 3322 | PULSE | 1321+ | SOP-16 |
![]() |
M29W640GT70NA6E 64 Mbit (8Mb x8 or 4Mb x16, Page) 3V supply Flash memory common ic chips Images |